Size Guide
All measurements are body measurements in centimetres unless noted. When between two sizes, we recommend sizing up.
How to Measure
- Bust/Chest: measure around the fullest part, keeping the tape level under the arms.
- Waist: measure around the narrowest part of your natural waistline.
- Hips: measure around the fullest part of your hips, roughly 20cm below your waist.
- Foot length: stand on a sheet of paper and measure from heel to the tip of your longest toe.
Women's Clothing
| EU | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 34 | 6 | 2 | 80 | 61 | 87 |
| 36 | 8 | 4 | 84 | 65 | 91 |
| 38 | 10 | 6 | 88 | 69 | 95 |
| 40 | 12 | 8 | 92 | 73 | 99 |
| 42 | 14 | 10 | 97 | 78 | 104 |
| 44 | 16 | 12 | 102 | 83 | 109 |
Women's Shoes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.3 |
| 36 | 3.5 | 6 | 22.9 |
| 37 | 4.5 | 7 | 23.5 |
| 38 | 5.5 | 7.5 | 24.1 |
| 39 | 6 | 8.5 | 24.8 |
| 40 | 6.5 | 9 | 25.4 |
| 41 | 7.5 | 10 | 26.0 |
Men's Clothing
| EU | UK/US | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 44 | 34 | 86–89 | 71–74 |
| 46 | 36 | 91–94 | 76–79 |
| 48 | 38 | 96–99 | 81–84 |
| 50 | 40 | 101–104 | 86–89 |
| 52 | 42 | 106–109 | 91–94 |
| 54 | 44 | 111–114 | 96–99 |
Men's Shoes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 40 | 6.5 | 7.5 | 25.4 |
| 41 | 7.5 | 8.5 | 26.0 |
| 42 | 8 | 9 | 26.7 |
| 43 | 9 | 10 | 27.3 |
| 44 | 9.5 | 10.5 | 27.9 |
| 45 | 10.5 | 11.5 | 28.6 |
| 46 | 11 | 12 | 29.2 |
Belts
| Size | Waist (cm) |
|---|---|
| S | 71–76 |
| M | 81–86 |
| L | 91–96 |
| XL | 101–106 |
Still unsure of your size? Email support@milafashionstore.com with your measurements and we'll help you pick the right fit.